Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 34 | 20 | 14 | 13 | 441 | 2244 | 287 | 312 | 453 | 754 |
Dec 2020 | 41 | 24 | 16 | 16 | 819 | 3739 | 492 | 507 | 729 | 1241 |
Nov 2020 | 30 | 18 | 13 | 11 | 506 | 2793 | 339 | 393 | 533 | 896 |
Oct 2020 | 22 | 14 | 10 | 9 | 448 | 2258 | 309 | 313 | 453 | 696 |
Sep 2020 | 14 | 14 | 12 | 12 | 365 | 2084 | 361 | 367 | 428 | 433 |
Aug 2020 | 16 | 15 | 13 | 13 | 392 | 2375 | 405 | 427 | 490 | 496 |
Jul 2020 | 19 | 19 | 16 | 16 | 459 | 2862 | 500 | 504 | 611 | 612 |
Jun 2020 | 17 | 16 | 14 | 14 | 421 | 2409 | 430 | 432 | 486 | 516 |
May 2020 | 18 | 18 | 17 | 17 | 535 | 3047 | 543 | 548 | 588 | 588 |
Apr 2020 | 20 | 20 | 18 | 18 | 552 | 3130 | 565 | 565 | 605 | 606 |
Mar 2020 | 21 | 21 | 20 | 20 | 631 | 3727 | 643 | 646 | 678 | 678 |
Feb 2020 | 18 | 18 | 18 | 18 | 427 | 2453 | 441 | 444 | 451 | 451 |
Totals | 33121 | 5315 | 5458 | 6505 | 7967 | |||||
Generated by Webalizer Version 2.23 |